Online Banking
Login information is encrypted and secure.
Login information is encrypted and secure.
Rates
CD Term |
Interest Rate |
APY |
|---|---|---|
| 91 Day CD | 0.05% | 0.05% |
| 182 Day CD (Under $10,000) | 0.15% | 0.15% |
| 182 Day CD (Over $10,000) | 0.25% | 0.25% |
| 7 Month CD (Under $10,000) 7 Month CD (Over $10,000) 1 Year CD (Under $10,000) |
0.15% 0.25% 0.35% |
0.15% 0.25% 0.35% |
| 1 Year CD (Over $10,000) | 0.40% | 0.40% |
| 2 Year CD (Under $10,000) | 0.75% | 0.75% |
| 2 Year CD (Over $10,000) | 0.85% | 0.85% |
| 3 Year CD (Under $10,000) SPECIAL | 1.10% | 1.10% |
| 3 Year CD (Over $10,000) SPECIAL | 1.20% | 1.21% |
| 4 Year CD (Under $10,000) SPECIAL | 1.45% | 1.46% |
| 4 Year CD (Over $10,000) SPECIAL | 1.55% | 1.56% |
| 5 Year CD (Under $10,000) | 1.75% | 1.76% |
| 5 Year CD (Over $10,000) | 1.85% | 1.86% |
| 12 Month IRA CD | 0.40% | 0.40% |
| 18 Month IRA CD | 0.50% | 0.50% |
- APY = Annual Percentage Yield
- Fees could reduce earnings on the account.
- Rates are subject to change without notice.
- Rates are accurate as of February 10, 2012
- Interest on CD’s over 9 months is compounded quarterly.
- Substantial penalty for earley withdrawal of CD
Money Market Rates
| Money Market Deposit Rates | Interest Rate | APY |
|---|---|---|
| $0.00 to $2,499.99 | 0.05% | 0.05% |
| $2,500.00 & Above | 0.10% | 0.10% |
| Sterling Investment Account | ||
| $0.00 to $2,499.99 | 0.05% | 0.05% |
| $2,500.00 to $24,999.99 | 0.10% | 0.10% |
| $25,000.00 to $49,999.99 | 0.20% | 0.20% |
| $50,000.00 & Above | 0.30% | 0.30% |
- APY = Annual Percentage Yield
- Fees could reduce earnings on the account.
- Rates are subject to change without notice.
- Rates are accurate as of February 10, 2012





